One of the most special parts of the Bolinas Field Station is our aquaria – a set of live specimen sea tables where a variety of local organisms – mostly algaes and invertebrate animals – reside. Maintained by aquarist Karl Menard, I never tire of watching so many wonderful critters at such close range. I’ve thought that it would be great to create an index of the organisms we have in the sea tables, and this seems like a good place to do that. (I might eventually turn it into something that’s printed out and kept in a binder at the field station, but I need to start somewhere).
The list can be sorted by Common Name or Scientific Name, and there is a thumbnail for each species (work in progress). There is also another page, sorted by phylum, where you’ll find additional photos for many of the species.

| Common Name | Scientific Name | Photos |
|---|---|---|
| Angular Unicorn Welk | Acanthinucella spirata | |
| Sandalwood Dorid | Acanthodoris lutea | |
| Black-and-white Dorid | Acanthodoris rhodoceras | |
| Duncecap Limpet | Acmaea mitra | |
| California Shag-rug Nudibranch | Aeolida loui (papillosa) | |
| Ostrich-plume Hydroid | Aglaophenia struthionides | ![]() |
| Dwarf Brittle Star | Amphipholus squamata | |
| Aggregating Anemone | Anthopleura elegantissima | ![]() |
| Sunburst Anemone | Anthopleura sola | ![]() |
| Giant Green Anemone | Anthopleura xanthogrammica | ![]() |
| California Sea Cucumber | Apostichopus californicus | |
| Warty Sea Cucumber | Apostichopus parvimensis | ![]() |
| Pacific Scale Worm | Arctonoe vittata | |
| Sea Squirt | Ascidia ceratoides | |
| Common Acorn Barnacle | Belanus glandula | |
| Giant Acorn Barnacle | Belanus nubilus | |
| Compound Chain Tunicate | Botrylloides sp. | |
| Compound Tunicate | Botryllus sp. | |
| Red Rock Crab | Cancer productus | |
| Skeleton Shrimp | Caprella sp. | |
| European Green Crab | Carcinus maenas | ![]() |
| Pacific Transparent Sea Squirt | Ciona savignyi | ![]() |
| Lightbulb Tunicate | Claveline huntsmani | |
| Strawberry Anemone | Corynactis californica | ![]() |
| Three-lined Aeolid Nudibranch | Coryphella trilineata | |
| Orange Sea Cucumber | Cucumeria miniata | |
| Eccentric Sand Dollar | Dendraster excentricus | ![]() |
| Stubby Dendronotid Nudibranch | Dendronotus subramosus | |
| Northern Leopard Dorid | Diaulula odonoghuei | |
| San Diego Dorid | Diaulula sandiegensis | ![]() |
| Monterey Dorid | Doris montereyensis | ![]() |
| Feather Boa Kelp | Egregia menziesii | |
| Proliferating Anemone | Epiactis sp. | |
| Two-spotted Keyhole Limpet | Fissurellidea bimaculata | |
| Three-lined Aeolid | Flabellina trilineata | |
| Leather Bryozoan | Flustrellidra corniculata | |
| Crevice Kelpfish | Gibbonsia montereyensis | ![]() |
| 18-scaled Worm | Halosydna brevisetosa | |
| Purple Shore Crab | Hemigrapsus nudus | ![]() |
| Oregon Mud Crab | Hemigrapsus oregonensis | |
| Opalescent Nudibranch | Hermissenda crassicornis | |
| Six-rayed Sea Star | Leptasterias hexactis | |
| Smooth-banded Shrimp | Lissocrangon stylirostris | |
| Periwinkle | Littorina sp. | |
| Black Limpet | Lottia asmi | |
| Giant Kelp | Macrocystis pyrifera | |
| Pacific Oyster | Magallana gigas | |
| Kelp-encrusting Bryozoan | Membranipora membranacea | |
| Dungeness Crab | Metacarcinus magister | |
| Giant Plumose Anemone | Metridium farcimen | |
| Short plumose anemone | Metridium senile | ![]() |
| Mossy Chiton | Mopalia muscosa | ![]() |
| Bay Mussel | Mytilus trossulus (edulis) | |
| Pink Ghost Shrimp | Neotrypaea californensis | |
| Pile Worm | Nereis vexillosa | |
| Emarginate Whelk | Nucella emarginata | |
| Thick-claw Porcelain Crab | Pachycheles rudis | |
| Striped Shore Crab | Pachygrapsus crassipes | ![]() |
| Grainyhand Hermit Crab | Pagurus granosimanus | |
| Maroon Hermit Crab | Pagurus hemphilli | |
| Pacific Hairy Hermit Crab | Pagurus hirsutiusculus | |
| Blueband Hermit Crab | Pagurus samuelis | |
| Bat Star | Patiria miniata | ![]() |
| Wosnesensky’s Isopod | Pentidotea wosnesenskii | |
| Giant Pink Sea Star | Pisaster brevispinus | ![]() |
| Ochre Star | Pisaster ochraceus | ![]() |
| Gooseneck Barnacle | Pollicipes polymerus | |
| Northern Kelp Crab | Pugettia producta | ![]() |
| Stearn’s Sea Spider | Pycnogonum stearnsi | |
| Spot-bellied Rock Crab | Romaleon antennarium | |
| Spiral Tube Worm | Spinorbus sp. | |
| Pacific Purple Sea Urchin | Strongylocentrotus purpuratus | ![]() |
| Brown Tegula | Tegula brunnea | ![]() |
| Black Turban Snail | Tegula funebralis | |
| Spotted Dorid | Triopha maculata | |
| Black and Red Encrusting Barnacle | Watersipora cucullata | |






















0 Comments